Windsor Market Report
$870,474
AVERAGE PRICE OF 318 HOMES$2,438,209
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$688,275
AVERAGE PRICE OF 173 NEWLY BUILT HOMES$1,966,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$643,204
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $870,474 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $351,445 |
2 bedrooms | $481,638 |
3 bedrooms | $573,264 |
4 bedrooms | $725,075 |
5 bedrooms | $913,909 |
Windsor Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 302 | 321 | 352 | 353 | n/a |
Average Price | $865,833 | $852,946 | $804,978 | $835,799 | n/a |
Avg Price Change | +1.51% | +5.96% | -3.83% | n/a | n/a |
Median Price | $600,862 | $589,856 | $564,625 | $569,196 | n/a |
Med Price Change | +1.87% | +4.47% | -0.81% | n/a | n/a |
Avg Bedrooms | 3.27 beds | 3.26 beds | 3.32 beds | 3.35 beds | n/a |
Avg Bathrooms | 2.94 baths | 2.89 baths | 2.86 baths | 2.93 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fossil Ridge | 34 | $798,283 | 124 days |
Mountain View | 25 | $823,480 | 86 days |
Severance High School | 48 | $720,045 | 54 days |
Timnath Middle-High School | 4 | $1,062,475 | 83 days |
Windsor | 191 | $740,761 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 318 | $870,474 | 88 days |
Multi-Million Dollar Homes | 47 | $2,438,209 | 120 days |
Newly Built Homes | 173 | $688,275 | 102 days |
Homes with a Pool | 3 | $1,966,966 | 56 days |
Reduced Price Homes | 31 | $643,204 | 86 days |