Johnstown Market Report
$771,737
AVERAGE PRICE OF 159 HOMES$4,639,063
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$562,694
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$521,211
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $771,737 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
2 bedrooms | $405,218 |
3 bedrooms | $512,842 |
4 bedrooms | $566,332 |
5 bedrooms | $641,491 |
Johnstown Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 175 | 189 | 192 | 176 | 165 |
Average Price | $741,154 | $691,904 | $726,478 | $753,221 | $799,456 |
Avg Price Change | +7.12% | -5.00% | -3.68% | -6.14% | -6.01% |
Median Price | $517,914 | $503,343 | $502,078 | $509,624 | $515,415 |
Med Price Change | +2.89% | +0.25% | -1.50% | -1.14% | -0.28% |
Avg Bedrooms | 2.89 beds | 2.94 beds | 2.97 beds | 3.02 beds | 2.99 beds |
Avg Bathrooms | 2.38 baths | 2.4 baths | 2.43 baths | 2.48 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Johnstown | 1 | $1,100,000 | 6 days |
Mountain View | 37 | $519,925 | 54 days |
Roosevelt | 92 | $520,228 | 58 days |
Thompson Valley | 3 | $565,191 | 247 days |
Windsor | 1 | $499,000 | 6 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 159 | $771,737 | 90 days |
Multi-Million Dollar Homes | 10 | $4,639,063 | 216 days |
Newly Built Homes | 71 | $562,694 | 73 days |
Reduced Price Homes | 7 | $521,211 | 31 days |