Greeley Market Report
$584,355
AVERAGE PRICE OF 579 HOMES$75,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,245,963
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$566,555
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$445,500
AVERAGE PRICE OF 3 HOMES WITH A POOL$524,366
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $584,355 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $265,000 |
2 bedrooms | $408,235 |
3 bedrooms | $436,443 |
4 bedrooms | $540,716 |
5 bedrooms | $671,525 |
Greeley Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 574 | n/a | n/a | n/a | n/a |
Average Price | $576,415 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $459,534 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.44 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.52 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Greeley Central | 152 | $513,091 | 28 days |
Greeley West | 84 | $681,106 | 30 days |
Northridge | 153 | $506,267 | 34 days |
Severance High School | 81 | $486,587 | 43 days |
Windsor | 28 | $569,908 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 579 | $584,355 | 34 days |
Distressed Homes | 2 | $75,000 | 11 days |
Multi-Million Dollar Homes | 41 | $2,245,963 | 40 days |
Newly Built Homes | 160 | $566,555 | 43 days |
Homes with a Pool | 3 | $445,500 | 29 days |
Reduced Price Homes | 31 | $524,366 | 33 days |