Evans Market Report
$384,653
AVERAGE PRICE OF 118 HOMES$385,484
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$385,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $384,653 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $339,900 |
2 bedrooms | $325,801 |
3 bedrooms | $378,194 |
4 bedrooms | $465,546 |
5 bedrooms | $448,625 |
Evans Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 120 | 113 | 100 | 85 | 90 |
Average Price | $385,003 | $403,181 | $401,548 | $406,776 | $413,748 |
Avg Price Change | -4.72% | +0.41% | -1.30% | -1.71% | +2.92% |
Median Price | $400,952 | $401,880 | $393,662 | $389,856 | $391,981 |
Med Price Change | -0.23% | +2.09% | +0.98% | -0.55% | -0.12% |
Avg Bedrooms | 2.83 beds | 3.06 beds | 2.97 beds | 2.93 beds | 2.94 beds |
Avg Bathrooms | 2.1 baths | 2.28 baths | 2.26 baths | 2.23 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Greeley West | 106 | $378,015 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 118 | $384,653 | 64 days |
Newly Built Homes | 26 | $385,484 | 67 days |
Reduced Price Homes | 4 | $385,500 | 60 days |