Denver Market Report
$871,071
AVERAGE PRICE OF 2,470 HOMES$500,470
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,028,181
AVERAGE PRICE OF 540 MULTI-MILLION DOLLAR HOMES$990,431
AVERAGE PRICE OF 398 NEWLY BUILT HOMES$706,392
AVERAGE PRICE OF 79 HOMES WITH A POOL$966,104
AVERAGE PRICE OF 129 REDUCED PRICE HOMESAverage Home
Average Price | $871,071 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $427,044 |
2 bedrooms | $558,310 |
3 bedrooms | $745,908 |
4 bedrooms | $1,088,306 |
5 bedrooms | $1,583,571 |
Denver Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 2,343 | 2,184 | 1,999 | 2,265 | n/a |
Average Price | $871,374 | $849,013 | $814,377 | $823,150 | n/a |
Avg Price Change | +2.63% | +4.25% | -1.08% | n/a | n/a |
Median Price | $603,195 | $597,002 | $577,149 | $581,777 | n/a |
Med Price Change | +1.04% | +3.44% | -0.80% | n/a | n/a |
Avg Bedrooms | 2.87 beds | 2.86 beds | 2.84 beds | 2.89 beds | n/a |
Avg Bathrooms | 2.53 baths | 2.48 baths | 2.42 baths | 2.45 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 329 | $976,068 | 63 days |
George Washington | 296 | $970,680 | 52 days |
North | 309 | $923,200 | 58 days |
South | 261 | $1,476,317 | 50 days |
West | 221 | $781,278 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,470 | $871,071 | 63 days |
Distressed Homes | 10 | $500,470 | 56 days |
Multi-Million Dollar Homes | 540 | $2,028,181 | 67 days |
Newly Built Homes | 398 | $990,431 | 120 days |
Homes with a Pool | 79 | $706,392 | 64 days |
Reduced Price Homes | 129 | $966,104 | 50 days |