Berthoud Market Report
$956,216
AVERAGE PRICE OF 185 HOMES$1,984,078
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$1,075,648
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$554,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $956,216 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $550,269 |
3 bedrooms | $683,136 |
4 bedrooms | $1,044,058 |
5 bedrooms | $1,294,215 |
Berthoud Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 206 | n/a | 220 | 237 | 221 |
Average Price | $949,249 | n/a | $901,799 | $925,449 | $915,546 |
Avg Price Change | n/a | n/a | -2.62% | +1.08% | -0.63% |
Median Price | $630,191 | n/a | $642,449 | $647,233 | $633,094 |
Med Price Change | n/a | n/a | -0.74% | +2.23% | -3.14% |
Avg Bedrooms | 2.69 beds | n/a | 2.85 beds | 2.9 beds | 2.84 beds |
Avg Bathrooms | 2.5 baths | n/a | 2.62 baths | 2.63 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berthoud | 112 | $847,643 | 100 days |
Loveland | 2 | $1,505,881 | 198 days |
Mead | 2 | $1,210,000 | 157 days |
Roosevelt | 1 | $1,200,000 | 27 days |
Thompson Valley | 55 | $931,461 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 185 | $956,216 | 107 days |
Multi-Million Dollar Homes | 52 | $1,984,078 | 124 days |
Newly Built Homes | 73 | $1,075,648 | 133 days |
Reduced Price Homes | 3 | $554,633 | 107 days |